Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Dartmouth | Bed/Bath1 / 1 | 759Square Foot | Monthly Rent$2,085 -to $2,435 | Deposit$500 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Harvard | Bed/Bath2 / 1 | 1,071Square Foot | Monthly RentCall for Details | Deposit$600 | |||
Floor PlanThe Princeton | Bed/Bath2 / 2 | 1,121Square Foot | Monthly Rent$2,360 -to $2,605 | Deposit$600 | 3 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Yale | Bed/Bath3 / 2 | 1,196Square Foot | Monthly Rent$2,620 -to $2,645 | Deposit$700 | 1 Available | ||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.